- List View
- Grid View
-
$525,0005 beds, 3.00 baths1,917 sqft lot 10,018 sqftWalk Score® 10MLS 595906
-
$214,9003 beds, 3.00 baths1,594 sqft lot 8,755 sqftWalk Score® 65MLS 595802
-
$310,0004 beds, 3.00 baths2,517 sqft lot 11,369 sqftWalk Score® 16MLS 595775
-
$499,9004 beds, 5.00 baths3,628 sqft lot 20,386 sqftWalk Score® 11MLS 595767
-
$285,0004 beds, 4.00 baths2,220 sqft lot 9,147 sqftWalk Score® 44MLS 595597
-
$825,0004 beds, 4.00 baths2,404 sqft lot 2.23 acWalk Score® 16MLS 595531
-
$69,9000 beds, 0 bathslot 27,007 sqftWalk Score® 17MLS 595534
-
$265,000Open House3 beds, 4.00 baths1,732 sqft lot 7,840 sqftWalk Score® 32MLS 595424
-
$269,900Open House3 beds, 3.00 baths1,926 sqft lot 10,454 sqftWalk Score® 26MLS 595307
-
$600,0005 beds, 3.00 baths2,098 sqft lot 11,761 sqftWalk Score® 2MLS 595153
-
$439,0004 beds, 3.00 baths1,926 sqft lot 34,412 sqftWalk Score® 4MLS 595021
-
$264,9002 beds, 3.00 baths1,384 sqft lot 2,178 sqftWalk Score® 32MLS 594964
-
$385,0004 beds, 4.00 baths2,277 sqft lot 10,890 sqftWalk Score® 15MLS 594945
-
$375,0005 beds, 4.00 baths2,571 sqft lot 16,988 sqftWalk Score® 46MLS 585598
-
$250,0003 beds, 3.00 baths1,560 sqft lot 12,196 sqftWalk Score® 14MLS 594930
-
$238,0003 beds, 2.00 baths1,841 sqft lot 2,613 sqftWalk Score® 9MLS 594889
-
$246,0003 beds, 2.00 baths1,841 sqft lot 2,613 sqftWalk Score® 9MLS 594877
-
$590,0000 beds, 0 bathslot 1.20 acWalk Score® 42MLS 574391
-
$600,0004 beds, 3.00 baths2,126 sqft lot 12,196 sqftWalk Score® 1MLS 582134
-
2 beds, 2.00 baths978 sqftWalk Score® 53MLS 594726
-
2 beds, 2.00 baths978 sqftWalk Score® 30MLS 594661
-
$579,5004 beds, 6.00 baths3,922 sqft lot 20,691 sqftWalk Score® 11MLS 594622
-
$215,0004 beds, 3.00 baths2,370 sqft lot 11,107 sqftWalk Score® 53MLS 594593
-
$500,0005 beds, 3.00 baths1,812 sqftWalk Score® 8MLS 594585
-
$495,0005 beds, 3.00 baths1,878 sqftWalk Score® 8MLS 594574
-
$359,0005 beds, 4.00 baths2,345 sqft lot 10,890 sqftWalk Score® 35MLS 594573
-
$259,9002 beds, 3.00 baths1,313 sqft lot 2,874 sqftWalk Score® 33MLS 594555
-
$369,0004 beds, 3.00 baths2,529 sqft lot 12,850 sqftWalk Score® 35MLS 594506
-
2 beds, 2.00 baths978 sqftWalk Score® 32MLS 594501
-
$244,9003 beds, 3.00 baths1,817 sqft lot 10,759 sqftWalk Score® 62MLS 594458
Listing information deemed reliable but not guaranteed